id	taxonID	scientificName	acceptedNameUsage	kingdom	phylum	class	order	family	taxonRank	taxonomicStatus
28374	28374	Achatina fulica (FÃ©russac, 1821)	Lissachatina fulica (Férussac, 1821)	Animalia	Mollusca	Gastropoda	Stylommatophora	Achatinidae	SYNONYM	SPECIES
28375	28375	Achyranthes aspera L.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	ACCEPTED	SPECIES
28376	28376	Aedes aegypti (Linnaeus, 1762)		Animalia	Arthropoda	Insecta	Diptera	Culicidae	ACCEPTED	SPECIES
28377	28377	Alocasia macrorrhizos (L.) G.Don		Plantae	Tracheophyta	Liliopsida	Alismatales	Araceae	ACCEPTED	SPECIES
28378	28378	Alternanthera sessilis (L.) DC.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	ACCEPTED	SPECIES
28379	28379	Amaranthus blitum L.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	ACCEPTED	SPECIES
28380	28380	Amaranthus viridis L.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Amaranthaceae	ACCEPTED	SPECIES
28381	28381	Anoplolepis gracilipes (Smith, 1857)		Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	ACCEPTED	SPECIES
28382	28382	Asclepias curassavica L.		Plantae	Tracheophyta	Magnoliopsida	Gentianales	Apocynaceae	ACCEPTED	SPECIES
28383	28383	Banana bunchy top virus		Viruses				Nanoviridae	ACCEPTED	SPECIES
28384	28384	Bemisia tabaci (Gennadius, 1889)		Animalia	Arthropoda	Insecta	Hemiptera	Aleyrodidae	ACCEPTED	SPECIES
28385	28385	Canna indica L.		Plantae	Tracheophyta	Liliopsida	Zingiberales	Cannaceae	ACCEPTED	SPECIES
28386	28386	Capsicum frutescens L.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae	ACCEPTED	SPECIES
28387	28387	Casuarina equisetifolia L.		Plantae	Tracheophyta	Magnoliopsida	Fagales	Casuarinaceae	ACCEPTED	SPECIES
28388	28388	Casuarina glauca Sieber		Plantae	Tracheophyta	Magnoliopsida	Fagales	Casuarinaceae	ACCEPTED	SPECIES
28389	28389	Cenchrus echinatus L.		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28390	28390	Centella asiatica (L.) Urb.		Plantae	Tracheophyta	Magnoliopsida	Apiales	Apiaceae	ACCEPTED	SPECIES
28391	28391	Colocasia esculenta (L.) Schott		Plantae	Tracheophyta	Liliopsida	Alismatales	Araceae	ACCEPTED	SPECIES
28392	28392	Crinum asiaticum L.		Plantae	Tracheophyta	Liliopsida	Asparagales	Amaryllidaceae	ACCEPTED	SPECIES
28393	28393	Culex quinquefasciatus Say, 1823		Animalia	Arthropoda	Insecta	Diptera	Culicidae	ACCEPTED	SPECIES
28394	28394	Cyanthillium cinereum (L.) H.Rob.		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
28395	28395	Cyperus involucratus		Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	NONE	SPECIES
28396	28396	Cyperus rotundus L.		Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	ACCEPTED	SPECIES
28397	28397	Dactyloctenium aegyptium (L.) Willd.		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28398	28398	Delonix regia (Bojer) Raf.		Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	ACCEPTED	SPECIES
28399	28399	Desmodium heterocarpon (L.) DC.		Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	ACCEPTED	SPECIES
28400	28400	Eclipta prostrata (L.) L.		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	NONE	SPECIES
28401	28401	Eleocharis geniculata (L.) Roem. & Schult.		Plantae	Tracheophyta	Liliopsida	Poales	Cyperaceae	ACCEPTED	SPECIES
28402	28402	Eleusine indica (L.) Gaertn.		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28403	28403	Emilia fosbergii Nicolson		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
28404	28404	Emilia sonchifolia (L.) DC. ex Wight		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
28405	28405	Eragrostis amabilis (L.) Wight & Arn.		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28406	28406	Euphorbia cyathophora Murray	Euphorbia heterophylla L.	Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	SYNONYM	SPECIES
28407	28407	Euphorbia hirta L.		Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	ACCEPTED	SPECIES
28408	28408	Euphorbia hypericifolia L.		Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	ACCEPTED	SPECIES
28409	28409	Euphorbia prostrata Ait.		Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	ACCEPTED	SPECIES
28410	28410	Euphorbia thymifolia L.		Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	ACCEPTED	SPECIES
28411	28411	Ficus carica L.		Plantae	Tracheophyta	Magnoliopsida	Rosales	Moraceae	NONE	SPECIES
28412	28412	Fleurya interrupta (L.) Wight	Laportea interrupta (L.) Chew	Plantae	Tracheophyta	Magnoliopsida	Rosales	Urticaceae	SYNONYM	SPECIES
28413	28413	Hibiscus tiliaceus L.	Talipariti tiliaceum (L.) Fryxell	Plantae	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	SYNONYM	SPECIES
28414	28414	Ipomoea batatas (L.) Lam.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae	ACCEPTED	SPECIES
28415	28415	Ipomoea violacea L.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Convolvulaceae	ACCEPTED	SPECIES
28416	28416	Jatropha curcas L.		Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Euphorbiaceae	ACCEPTED	SPECIES
28417	28417	Kalanchoe pinnata Pers.		Plantae	Tracheophyta	Magnoliopsida	Saxifragales	Crassulaceae	ACCEPTED	SPECIES
28418	28418	Lantana camara L.		Plantae	Tracheophyta	Magnoliopsida	Lamiales	Verbenaceae	ACCEPTED	SPECIES
28419	28419	Leucaena leucocephala (Lam.) de Wit		Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	ACCEPTED	SPECIES
28420	28420	Ludwigia octovalvis (Jacq.) P.H.Raven		Plantae	Tracheophyta	Magnoliopsida	Myrtales	Onagraceae	ACCEPTED	SPECIES
28421	28421	Maconellicoccus hirsutus (Green, 1908)		Animalia	Arthropoda	Insecta	Hemiptera	Pseudococcidae	ACCEPTED	SPECIES
28422	28422	Mikania micrantha Kunth		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
28423	28423	Mirabilis jalapa L.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Nyctaginaceae	ACCEPTED	SPECIES
28424	28424	Mus musculus Linnaeus, 1758		Animalia	Chordata	Mammalia	Rodentia	Muridae	ACCEPTED	SPECIES
28425	28425	Nicotiana tabacum L.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae	ACCEPTED	SPECIES
28426	28426	Ocimum basilicum L.		Plantae	Tracheophyta	Magnoliopsida	Lamiales	Lamiaceae	ACCEPTED	SPECIES
28427	28427	Oreochromis mossambicus (Peters, 1852)		Animalia	Chordata	Actinopterygii	Perciformes	Cichlidae	ACCEPTED	SPECIES
28428	28428	Paratrechina longicornis (Latreille, 1802)		Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	ACCEPTED	SPECIES
28429	28429	Paspalum conjugatum P.J.Bergius		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28430	28430	Paspalum fimbriatum Kunth		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28431	28431	Paspalum vaginatum Sw.		Plantae	Tracheophyta	Liliopsida	Poales	Poaceae	ACCEPTED	SPECIES
28432	28432	Pheidole megacephala (Fabricius, 1793)		Animalia	Arthropoda	Insecta	Hymenoptera	Formicidae	ACCEPTED	SPECIES
28433	28433	Phyllanthus amarus Schumach. & Thonn.		Plantae	Tracheophyta	Magnoliopsida	Malpighiales	Phyllanthaceae	ACCEPTED	SPECIES
28434	28434	Physalis angulata L.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae	ACCEPTED	SPECIES
28435	28435	Physalis peruviana L.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae	ACCEPTED	SPECIES
28436	28436	Pilea microphylla Liebm.		Plantae	Tracheophyta	Magnoliopsida	Rosales	Urticaceae	ACCEPTED	SPECIES
28437	28437	Pluchea indica (L.) Less.		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
28438	28438	Portulaca oleracea L.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Portulacaceae	ACCEPTED	SPECIES
28439	28439	Pseuderanthemum carruthersii (Seem.) Guillaumin		Plantae	Tracheophyta	Magnoliopsida	Lamiales	Acanthaceae	ACCEPTED	SPECIES
28440	28440	Psidium guajava L.		Plantae	Tracheophyta	Magnoliopsida	Myrtales	Myrtaceae	ACCEPTED	SPECIES
28441	28441	Rattus exulans (Peale, 1848)		Animalia	Chordata	Mammalia	Rodentia	Muridae	ACCEPTED	SPECIES
28442	28442	Rattus norvegicus (Berkenhout, 1769)		Animalia	Chordata	Mammalia	Rodentia	Muridae	ACCEPTED	SPECIES
28443	28443	Rattus rattus (Linnaeus, 1758)		Animalia	Chordata	Mammalia	Rodentia	Muridae	ACCEPTED	SPECIES
28444	28444	Rhinella marina (Linnaeus, 1758)		Animalia	Chordata	Amphibia	Anura	Bufonidae	ACCEPTED	SPECIES
28445	28445	Rivina humilis L.		Plantae	Tracheophyta	Magnoliopsida	Caryophyllales	Phytolaccaceae	ACCEPTED	SPECIES
28446	28446	Russelia equisetiformis Schltdl. & Cham.		Plantae	Tracheophyta	Magnoliopsida	Lamiales	Plantaginaceae	ACCEPTED	SPECIES
28447	28447	Senna obtusifolia (L.) H.S.Irwin & Barneby		Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	ACCEPTED	SPECIES
28448	28448	Senna occidentalis (L.) Link		Plantae	Tracheophyta	Magnoliopsida	Fabales	Fabaceae	ACCEPTED	SPECIES
28449	28449	Sida rhombifolia L.		Plantae	Tracheophyta	Magnoliopsida	Malvales	Malvaceae	ACCEPTED	SPECIES
28450	28450	Solanum lycopersicum L.		Plantae	Tracheophyta	Magnoliopsida	Solanales	Solanaceae	ACCEPTED	SPECIES
28451	28451	Spermacoce remota Lam.		Plantae	Tracheophyta	Magnoliopsida	Gentianales	Rubiaceae	ACCEPTED	SPECIES
28452	28452	Stachytarpheta cayennensis (Rich.) J.Vahl		Plantae	Tracheophyta	Magnoliopsida	Lamiales	Verbenaceae	ACCEPTED	SPECIES
28453	28453	Stachytarpheta jamaicensis (L.) Vahl		Plantae	Tracheophyta	Magnoliopsida	Lamiales	Verbenaceae	ACCEPTED	SPECIES
28454	28454	Synedrella nodiflora Gaertn.		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
28455	28455	Terminalia catappa L.		Plantae	Tracheophyta	Magnoliopsida	Myrtales	Combretaceae	ACCEPTED	SPECIES
28456	28456	Tridax procumbens L.		Plantae	Tracheophyta	Magnoliopsida	Asterales	Asteraceae	ACCEPTED	SPECIES
